
CULLMAN, Ala. — The Cullman Swim Team was back home to host a meet against Boaz last Tuesday and they put together a dominant, 506-199 win over the Barracudas.
Head Coach: Charis Peek
Assistant Coaches: Anna Hilb, Troy Mann, and Anna Page
Results
Girls 6 & Under
25 Free – 1. Ellie Grace Thigpen (25.86); 3. Emy Berryhill (37.85)
25 Back – 2. Emy Berryhill (43.46); 3. Hollis Bentley (48.43)
6 & Under Girls Relay
100 Free Relay – 1. Emy Berryhill, Addie Thigpen, Hollis Bentley, Ellie Grace Thigpen (2:51.26)
Boys 6 & Under
25 Free – 1. John Branscomb (27.78); 2. Mason Heim (32.66); 3. Titus Wood (35.93)
25 Back – 1. Jack Berryhill (26.86); 2. John Branscomb (29.03); 3. Titus Wood (39.24)
6 & Under Boys Relay
100 Free Relay – 1. Mason Heim, John Branscomb, Titus Wood, Jack Berryhill (2:03.62); 2. Thomas Berg, Tyler Borden, Oliver Smith, Thiago Cortes (2:43.83)
Girls 8 & Under
100 IM – 1. Amberly Pate (1:41.94); 2. Everly Berryhill (1:50.53)
25 Free – 1. Emri Lackey (20.05)
25 Breast – 1. Malia Swidecki (25.65); 2. Brooklyn Pate (26.49)
25 Back – 1. Amberly Pate (21.43)
25 Fly – 1. Emri Lackey (20.70); 3. Brooklyn Pate (21.74)
50 Free – 1. Emri Lackey (40.51); 2. Brooklyn Pate (42.35); 3. Everly Berryhill (43.21)
8 & Under Girls Relays
100 Medley Relay – 1. Brooklyn Pate, Emri Lackey, Everly Berryhill, Amberly Pate (1:18.86); 2. Audrey Smith, Malia Swidecki, Audrey Caffey, Mary Doss Amuso (1:30.58)
100 Free Relay – 1. Emri Lackey, CJ Curry, Owen Boaz, Amberly Pate (1:20.75); 2. Everly Berryhill, Bransyn Tucker, Damian Torres Diaz, Brooklyn Pate (1:26.00)
Boys 8 & Under
100 IM – 1. CJ Curry (1:40.64)
25 Free – 1. CJ Curry (19.14); 2. Owen Boaz (22.65); 3. Bransyn Tucker (25.88)
25 Back – 1. Damian Torres Diaz (27.58); 2. Bransyn Tucker (30.79); 3. James Berg (44.80)
25 Fly – 2. Jack Berryhill (27.57); 3. Bransyn Tucker (28.09)
50 Free – 1. CJ Curry (43.85); 2. Jack Berryhill (56.59); 3. Tyler Borden (1:24.41)
8 & Under Boys Relays
100 Free Relay – 1. Owen Boaz, Damian Torres Diaz, Bransyn Tucker, CJ Curry (1:33.97)
Girls 9-10
100 IM – 1. Lauren Hughes (1:12.89); 2. Hannah Thigpen (1:28.81); 3. Emma Grace Tidwell (1:34.76)
50 Free – 1. Paisley Caldwell (32.89); 2. Clara Peek (36.93); 3. Emma Grace Tidwell (38.49)
50 Breast – 1. Lauren Hughes (35.58); 2. Hannah Thigpen (46.95); 3. Jesslyn Davis (49.90)
50 Back – 1. Clara Peek (41.93); 2. Jesslyn Davis (44.07)
50 Fly – 1. Paisley Caldwell (38.73); 2. Emma Grace Tidwell (44.96)
100 Free – 1. Lauren Hughes (1:06.77); 2. Paisley Caldwell (1:16.12); 3. Clara Peek (1:24.03)
9-10 Girls Relays
200 Medley Relay – 1. Clara Peek, Lauren Hughes, Hannah Thigpen, Paisley Caldwell (2:33.86); 2. Emma Grace Tidwell, Linley Bagwell, Jesslyn Davis, NoraBelle Miller (3:08.86)
200 Free Relay – 1. Paisley Caldwell, Clara Peek, Hannah Thigpen, Lauren Hughes (2:19.63); 2. Jesslyn Davis, NoraBelle Miller, Linley Bagwell, Emma Grace Tidwell (2:47.84)
Boys 9-10
100 IM – 1. Abram Lackey (1:14.49); 3. Ezra Basch (1:36.11)
50 Free – 2. Guy Caffey V (31.59); 3. Will Amuso (40.90)
50 Breast – 1. Abram Lackey (40.22); 2. Guy Caffey V (41.80); 3. James Hilb (50.27)
50 Back – 2. Ezra Basch (42.49); 3. Rhodes Bentley (45.19)
50 Fly – 1. Abram Lackey (34.22); 3. Will Amuso (49.34)
100 Free – 1. Guy Caffey V (1:10.96)
9-10 Boys Relays
200 Medley Relay – 1. Ezra Basch, Guy Caffey V, Abram Lackey, James Hilb (2:41.08)
200 Free Relay – 2. Guy Caffey V, Ezra Basch, James Hilb, Abram Lackey (2:22.20); 3. Collin Hodges, Lincoln LaRue, Stephen Hagewood, Will Amuso (3:11.53)
Girls 11-12
100 IM – 1. Georgia Dowdy (1:13.45); 2. Catherine Hughes (1:20.42); 3. Gemma Swidecki (1:24.94)
50 Free – 1. Georgia Dowdy (29.63)
50 Breast – 1. Catherine Hughes (37.89); 3. Faith Peek (45.68)
50 Back – 1. Kyleigh Huffman (39.44); 2. Oakley Tuner (41.78)
50 Fly – 1. Georgia Dowdy (33.04); 3. Ellie Forester (37.55)
100 Free – 1. Catherine Hughes (1:13.56); 2. Ellie Forester (1:16.44)
11-12 Girls Relays
200 Medley Relay – 1. Catherine Hughes, Gemma Swidecki, Georgia Dowdy, Faith Peek (2:28.20)
200 Free Relay – 1. Catherine Hughes, Faith Peek, Ellie Forester, Georgia Dowdy (2:09.03); 3. Oakley Turner, Kyleigh Huffman, Lili Garcia, Gemma Swidecki (2:28.02)
Boys 11-12
100 IM – 2. Jaxon Curry (1:21.05); 3. Nolan Ferrara (1:30.48)
50 Free – 1. Luke Forester (34.34); Case McAlpin (36.65); 3. Nolan Ferrara (38.53)
50 Breast – 2. Jaxon Curry (42.66); 3. Luke Forester (46.06)
50 Back – 1. Griffin Berryhill (32.99); 2. Jaxon Curry (36.74)
50 Fly – 1. Griffin Berryhill (33.06)
100 Freestyle – 2. Griffin Berryhill (1:06.28); 3. Luke Forester (1:16.29)
11-12 Boys Relays
200 Medley Relay – 1. Luke Forester, Nolan Ferrara, Griffin Berryhill, Jaxon Curry (2:28.11)
200 Free Relay – 1. Jaxon Curry, Luke Forester, Cade McAlpin, Griffin Berryhill (2:15.36)
Girls 13-14
100 IM – 2. Edie Hudson (1:09.85); 2. Elizabeth Hughes (1:19.92)
50 Free – 2. Ashton Gray (30.03); 3. Preslie Basch (33.18)
50 Breast – 1. Edie Hudson (34.01); 2. *tie Elizabeth Hughes (38.61)
50 Back – 2. Elizabeth Hughes (36.08)
50 Fly – 2. Reese Swidecki (32.57); 3. Ashton Gray (34.98)
100 Free – 1. Edie Hudson (1:05.85); 3. Reese Swidecki (1:09.13)
13-14 Girls Relays
200 Medley Relay – 1. Elizabeth Hughes, Edie Hudson, Reese Swidecki, Preslie Basch (2:16.81)
200 Free Relay – 1. Reese Swidecki, Ashton Gray, Elizabeth Hughes, Edie Hudson (2:00.89)
Boys 13-14
100 IM – 2. Karson Corliss (1:11.24); 3. Tate Tysinger (1:14.01)
50 Free – 2. Karson Corliss (26.83); 3. Griffin Cole (29.99)
50 Breast – 1. Briar Lackey (33.85); 2. Tate Tysinger (36.73); 3. Tytus Stracener (46.93)
50 Back – 1. Emmet Tucker (36.03)
50 Fly – 1. Karson Corliss (28.74); 3. Briar Lackey (29.75)
100 Free – 1. Briar Lackey (58.72); 2. Griffin Cole (1:05.77)
13-14 Boys Relays
200 Medley Relay – 1. Griffin Cole, Briar Lackey, Karson Corliss, Tate Tysinger (2:05.12)
200 Free Relay – 1. Karson Corliss, Tate Tysinger, Emmet Tucker, Briar Lackey (1:51.16)
Girls 15-18
100 IM – 1. Mika Lucky (1:06.05); 2. Morgan Fuller (1:11.50)
50 Free – 1. Madeline Dowdy (27.59); 2. Sofi Velez (28.80); 3. Morgan Fuller (29.47)
50 Breast – 1. Mika Lackey (34.13); 2. Sofi Velez (36.10)
50 Back – 1. Mika Lackey (30.63); 2. Sofi Velez (33.49)
50 Fly – 1. Madeline Dowdy (30.35); 2. Morgan Fuller (31.25)
100 Free – 1. Madeline Dowdy (1:00.77)
15-18 Girls Relays
200 Medley Relay – 1. Morgan Fuller, Mika Lackey, Sofi Velez, Madeline Dowdy (2:05.40)
200 Free Relay – 1. Mika Lackey, Morgan Fuller, Sofi Velez, Madeline Dowdy (1:50.33)
Boys 15-18
100 IM – 3. Camp Smith (1:07.27)
50 Free – 1. Grayson Randall (23.62)
50 Breast – 1. Grayson Randall (29.77)
50 Back – 2. Gunner Stracener (29.59)
50 Fly – 3. Camp Smith (26.07)
100 Free – 2. Grayson Randall (52.89)
15-18 Boys Relays
200 Medley Relay – 2.Gunner Stracener, Grayson Randall, Camp Smith, Hilson Cole (1:53.48)
200 Free Relay – 2. Hison Cole, Camp Smith, Rhett Tysinger, Grayson Randall (1:43.11)